logo
 

(613) 774-1616

 

 

After Hours Service Emergency: 
(613) 299-9858

 

2301 Highway 31
Winchester ON
K0C 2K0
Mon - Fri: 8AM - 5PM
Saturday: 8AM - NOON
Sunday: Closed

Massey Ferguson

ID # 27457117

Sunflower 2500 Chisel Plows

Call for Price
Overview
Working widths from 13’ to 47’

There's no better way to improve water and nutrient infiltration than to break up the hardpan. The Sunflower 2500 Series Chisel Plows feature components which combine to keep the chisel points at depth no matter how rolling the terrain. Chose the shank to match the task: the 650-pound conventional flat shanks with extension springs will provide soil shatter in lighter soils. The heavier 1000-pound “On-Edge” shanks can work deeper into heavier soils.

To get the field finish to satisfy your program, chose from three finishing attachments available for the 2500 Series Chisel Plows: 3-row coil tine, 2-row coil tine with flat bar reel or 5-row spike drag.
  Features
  • Frame
  • Hitch
  • Depth Control
  • Shanks
  • Wheels & Tires
  • Floating Hitch & Gauge Wheels
  • Finishing Attachments
  • Models from 13' to 47'

Callout Image

Walking Tandems

Walking tandems are available on all sections, all 30' and larger, allowing the machine to follow ground contouring precisely, maintaining a more consistent shank depth. The tandem beam pivots on a set of greaseable tapered roller bearings for smooth, long-lasting service. Zerk-equipped six-bolt hubs and heavy-duty 2" slip-in spindles feature triple-lip seals.
 

Callout Image

Rephasing Hydraulic-Lift System with Single-Point Depth Control

The rephasing hydraulic-lift system features two 4 x 8-inch cylinders with hydraulic stroke control and matching 3 3/4 x 8-inch slave cylinders. Shank depth control is precise, and the traditional rockshaft linkage wear-points are minimized.
 

Callout Image

Spring-Cushion Shanks

Spring-cushion shanks are available in two pressure settings (650 and 1000 lbs.) to handle all types of chiseling and have 11 inches of vertical travel to clear obstructions. The edge-bent shanks feature 30 inches (1000 lb.) or 32 inches (650 lb.) of under-frame clearance and measure 1 1/4 x 2 inches.
 

Screw Adjustment

Screw adjustment on the wheels provides precise wing-frame leveling and is located above and to the front of the frame for optimum operator convenience.
Adjustable Hitch

Ratchet-jack adjustment allows precise leveling of the frame from front to rear. Inspect a Sunflower 2500 Series chisel plow, and you will recognize the importance of building a hitch tongue that offers truly superior adjustments.
 Specifications
Model Working width ft (m)
Shank spacing: 12” | 15”
Transport width ft (m) Transport height ft (m) Weight lbs (kg)
Shank spacing: 12” | 15”
Power requirements
2510-13 13’ 0” (3.96) | 12’ 6” (3.81) 13’ 6” (4.1) 6’ 8” (2.8) 6,694 (3,036) | 6,289 (2,853) 10 to 15 hp per shank
2510-15 15’ 0” (4.6) | 15’ 0” (4.6) 14’ 8’ (4.37) 6’ 8” (2.8) 7,024 (3,186) | 6,619 (3,002) 10 to 15 hp per shank
2510-17 17’ 0” (5.2) | 17’ 6” (5.3) 17’ 1” (5.21) 6’ 8” (2.8) 7,456 (3,382) | 7,051 (3,198) 10 to 15 hp per shank
2530-19 19’ 0” (5.79) | N/A 14’ 1” (4.29) 9’ 9” (2.97) 8,652 (3,925) | N/A 10 to 15 hp per shank
2530-19-21 21’ 0” (6.40) | 20’ 0” (6.10) 14’ 1” (4.29) 9’ 11” (3.02) 8,977 (4,072) | 8,302 (3,766) 10 to 15 hp per shank
2530-19-23 23 0” (7.01) | 22’ 6” (6.86) 14’ 1” (4.29) 10’ 1” (3.07) 9,410 (4,268) | 8,735 (3,962) 10 to 15 hp per shank
2530-25 25’ 0” (7.62) | 25’ 0” (7.62) 14’ 1” (4.29) 10’ 1” (3.07) 11,404 (5,173) | 10,729 (4,867) 10 to 15 hp per shank
2530-25-27 27’ 0” (8.23) | 27’ 6” (8.41) 14’ 1” (4.29) 11’ 1’ (3.38) 11,734 (5,325) | 11,059 (5,016) 10 to 15 hp per shank
2530-25-29 29’ 0” (8.84) | 30’ 0” (9.14) 14’ 1” (4.29) 11’ 8” (3.38) 12,167 (5,519) | 11,452 (5,194) 10 to 15 hp per shank
2530-31 31’ 0” (9.45) | 30’ 0” (9.14) 19’ 2” (5.84) 12’ 6” (3.81) 15,171 (6,882) | 14,253 (6,465) 10 to 15 hp per shank
2530-31-33 33’ 0” (10.06) | 32’ 6” (9.91) 19’ 2” (5.84) 13’ 6” (4.11) 15,528 (7,044) | 14,583 (6,615) 10 to 15 hp per shank
2530-31-35 35’ 0” (10.67) | 35’ 0’ (10.67) 19’ 2” (5.84) 14’ 6” (4.42) 15,961 (7,240) | 15,016 (6,811) 10 to 15 hp per shank
2530-31-37 37’ 0” (11.28) | 37’ 6” (11.43) 19’ 2” (5.84) 12’ 6” (3.81) 17,267 (7,832) | 16,322 (7,404) 10 to 15 hp per shank
2530-31-39 39’ 0” (11.89) | 40’ 0” (12.19) 19’ 2” (5.84) 12’ 6” (3.81) 17,597 (7,982) | 16,652 (7,553) 10 to 15 hp per shank
2530-31-41 41’ 0” ( 12.50) | 42’ 6” (12.95) 19’ 2” (5.84) 12’ 6” (3.81) 18,029 (8,178) | 17,084 (7,749) 10 to 15 hp per shank
2530-37 37’ 0” (11.23) | 37’ 6” (11.43) 19’ 2” (5.84) 15’ 6” (4.72) 16,649 (7,552) | 15,704 (7,123) 10 to 15 hp per shank
2530-39 39’ 0” (11.89) | 40’ 0” (12.19) 19’ 2” (5.84) 16’ 6” (5.03) 16,979 (7,702) | 16,034 (7,273) 10 to 15 hp per shank
2530-37-43 43’ 0” (13.11) | 42’ 6” (12.95) 19’ 2” (5.84) 16’ 6” (5.03) 18,767 (8,513) | 17,552 (7,962) 10 to 15 hp per shank
2530-37-45 45’ 0” (13.72) | 45’ 0” (13.72) 19’ 2” (5.84) 16’ 6” (5.03) 19,097 (8,662) | 17,882 (8,111) 10 to 15 hp per shank
2530-37-47 47’ 0” ( 14.33) | 47’ 6” (14.49) 19’ 2” (5.84) 16’ 6” (5.03) 19,530 (8,859) | 18,315 (8,308) 10 to 15 hp per shank

 

Specifications
Model
2500
Year
2021
Sale Type
New
Manufacturer
Sunflower
Documents

Documents

My Cart - items